Thank you for your participation
2021 Чемпионат R3L MIX

      Callsign: UA4FCO
          Name: Yuri Belov
       Address: Shalim str. 34
Russia
442391
Chernozerie

      Category: A1. SORU MIX
          File: UA4FCO.CBR
 Reported QSOs: 122
 Claimed score: 2205 (Points: 105 Mult: 21)

This is acknowledgement of participation in contest and predesign:

QSO   1 : 3639	PH	2021-09-24	1855	UA4FCO	59	001	R3LD	59	062	5	::	1	1	'R3LD' at 3.5MHz round 2 (mult +1)
QSO   2 : 3628	PH	2021-09-24	1856	UA4FCO	59	002	RM3X	59	061	5	::	1		
QSO   3 : 3622	PH	2021-09-24	1859	UA4FCO	59	003	R3LC	59	057	5	::	1	1	'R3LC' at 3.5MHz round 2 (mult +1)
QSO   4 : 3617	PH	2021-09-24	1900	UA4FCO	59	004	R3LB	59	062	6	::	1	1	'R3LB' at 3.5MHz round 3 (mult +1)
QSO   5 : 3610	PH	2021-09-24	1901	UA4FCO	59	005	R7AW	59	073	6	::	1		
QSO   6 : 3608	PH	2021-09-24	1902	UA4FCO	59	006	UA3LID	59	095	6	::	1	1	'UA3LID' at 3.5MHz round 3 (mult +1)
QSO   7 : 3606	PH	2021-09-24	1903	UA4FCO	59	007	UX4AA	59	056	6	::	1		
QSO   8 : 3602	PH	2021-09-24	1905	UA4FCO	59	008	UA5L	59	103	6	::	1	1	'UA5L' at 3.5MHz round 3 (mult +1)
QSO   9 : 3600	PH	2021-09-24	1905	UA4FCO	59	009	R3OM	59	105	6	::	1		
QSO  10 : 3612	PH	2021-09-24	1909	UA4FCO	59	010	R3EC	59	120	6	::	1		
QSO  11 : 3613	PH	2021-09-24	1910	UA4FCO	59	011	R3RZ	59	113	6	::	1		
QSO  12 : 3616	PH	2021-09-24	1911	UA4FCO	59	012	R3LG	59	095	6	::	1	1	'R3LG' at 3.5MHz round 3 (mult +1)
QSO  13 : 3620	PH	2021-09-24	1912	UA4FCO	59	013	R3EA	59	121	6	::	1		
QSO  14 : 3628	PH	2021-09-24	1918	UA4FCO	59	014	RM3X	59	091	6	::	1		
QSO  15 : 3632	PH	2021-09-24	1919	UA4FCO	59	015	R3XX	59	125	6	::	1		
QSO  16 : 3634	PH	2021-09-24	1920	UA4FCO	59	016	RZ3LC	59	108	6	::	1	1	'RZ3LC' at 3.5MHz round 3 (mult +1)
QSO  17 : 3638	PH	2021-09-24	1920	UA4FCO	59	017	R3LD	59	090	6	::	1	1	'R3LD' at 3.5MHz round 3 (mult +1)
QSO  18 : 3640	PH	2021-09-24	1921	UA4FCO	59	018	RL4A	59	126	6	::	1		
QSO  19 : 3643	PH	2021-09-24	1922	UA4FCO	59	019	R4PBF	59	035	6	::	1		
QSO  20 : 3626	PH	2021-09-24	1926	UA4FCO	59	020	UA3YFL	59	070	6	::	1		
QSO  21 : 1845	PH	2021-09-24	1931	UA4FCO	59	021	UA6CC	59	158	7	::	1		
QSO  22 : 1847	PH	2021-09-24	1931	UA4FCO	59	022	R3OM	59	147	7	::	1		
QSO  23 : 1852	PH	2021-09-24	1932	UA4FCO	59	023	RA3OA	59	160	7	::	1		
QSO  24 : 1855	PH	2021-09-24	1934	UA4FCO	59	024	R3RZ	59	150	7	::	1		
QSO  25 : 1848	PH	2021-09-24	1935	UA4FCO	59	025	RL4A	59	144	7	::	1		
QSO  26 : 3520	CW	2021-09-24	2002	UA4FCO	599	026	RV3ZN	599	001	8	::	1		
QSO  27 : 3530	CW	2021-09-24	2003	UA4FCO	599	027	RN4AO	599	002	8	::	1		
QSO  28 : 3532	CW	2021-09-24	2003	UA4FCO	599	028	R5FP	599	003	8	::	1		
QSO  29 : 3519	CW	2021-09-24	2005	UA4FCO	599	029	RL4A	599	193	8	::	1		
QSO  30 : 3528	CW	2021-09-24	2005	UA4FCO	599	030	UA3LID	599	195	8	::	1	1	'UA3LID' at 3.5MHz round 5 (mult +1)
QSO  31 : 3522	CW	2021-09-24	2006	UA4FCO	599	031	R3EA	599	206	8	::	1		
QSO  32 : 3527	CW	2021-09-24	2006	UA4FCO	599	032	UY2IG	599	041	8	::	-		NoLog [UY2IG]
QSO  33 : 3518	CW	2021-09-24	2008	UA4FCO	599	033	UG5R	599	159	8	::	1		
QSO  34 : 3517	CW	2021-09-24	2009	UA4FCO	599	034	UA4AGT	599	014	8	::	1		
QSO  35 : 3516	CW	2021-09-24	2010	UA4FCO	599	035	RD1T	599	015	8	::	1		
QSO  36 : 3520	CW	2021-09-24	2011	UA4FCO	599	036	UR7MZ	599	018	8	::	-		NoLog [UR7MZ]
QSO  37 : 3520	CW	2021-09-24	2012	UA4FCO	599	037	UA6CC	599	229	8	::	1		
QSO  38 : 3521	CW	2021-09-24	2013	UA4FCO	599	038	R4WAA	599	011	8	::	1		
QSO  39 : 3519	CW	2021-09-24	2013	UA4FCO	599	039	UA3YFL	599	104	8	::	1		
QSO  40 : 3518	CW	2021-09-24	2013	UA4FCO	599	040	R3EC	599	221	8	::	1		
QSO  41 : 3526	CW	2021-09-24	2014	UA4FCO	599	041	EU8U	599	020	8	::	1		
QSO  42 : 3534	CW	2021-09-24	2014	UA4FCO	599	042	R3LB	599	126	8	::	1	1	'R3LB' at 3.5MHz round 5 (mult +1)
QSO  43 : 3529	CW	2021-09-24	2015	UA4FCO	599	043	R3OM	599	215	8	::	1		
QSO  44 : 3525	CW	2021-09-24	2016	UA4FCO	599	044	R3XX	599	218	8	::	1		
QSO  45 : 3521	CW	2021-09-24	2017	UA4FCO	599	045	UA3RBR	599	026	8	::	1		
QSO  46 : 3520	CW	2021-09-24	2018	UA4FCO	599	046	RT2P	599	119	8	::	-		NoLog [RT2P]
QSO  47 : 3530	CW	2021-09-24	2019	UA4FCO	599	047	RA7R	599	029	8	::	1		
QSO  48 : 3532	CW	2021-09-24	2021	UA4FCO	599	048	UA3MIF	599	034	8	::	1		
QSO  49 : 3515	CW	2021-09-24	2022	UA4FCO	599	049	R4PBF	599	060	8	::	1		
QSO  50 : 3519	CW	2021-09-24	2023	UA4FCO	599	050	RK3ER	599	031	8	::	-		[RK3ER QSO:31], Time (2023/2019)
QSO  51 : 3531	CW	2021-09-24	2024	UA4FCO	599	051	UA9XF	599	057	8	::	1		
QSO  52 : 3533	CW	2021-09-24	2026	UA4FCO	599	052	R3YC	599	010	8	::	1		
QSO  53 : 3538	CW	2021-09-24	2027	UA4FCO	599	053	R3LD	599	155	8	::	1	1	'R3LD' at 3.5MHz round 5 (mult +1)
QSO  54 : 3526	CW	2021-09-24	2027	UA4FCO	599	054	UI3F	599	025	8	::	1		
QSO  55 : 3539	CW	2021-09-24	2035	UA4FCO	599	055	R3LB	599	146	1	::	1	1	'R3LB' at 3.5MHz round 6 (mult +1)
QSO  56 : 3537	CW	2021-09-24	2036	UA4FCO	599	056	R3PIQ	599	054	1	::	-		[R3PIQ QSO:54], Time (2036/2033)
QSO  57 : 3538	CW	2021-09-24	2038	UA4FCO	599	057	R5FP	599	025	1	::	-		[R5FP QSO:25], Time (2038/2035)
QSO  58 : 3536	CW	2021-09-24	2038	UA4FCO	599	058	R3LD	599	169	1	::	1	1	'R3LD' at 3.5MHz round 6 (mult +1)
QSO  59 : 3536	CW	2021-09-24	2039	UA4FCO	599	059	UA6HLN	599	036	1	::	1		
QSO  60 : 3533	CW	2021-09-24	2040	UA4FCO	599	060	EU8U	599	064	1	::	-		[EU8U QSO:64], Time (2040/2037)
QSO  61 : 3528	CW	2021-09-24	2040	UA4FCO	599	061	RN4AO	599	037	1	::	1		
QSO  62 : 3534	CW	2021-09-24	2041	UA4FCO	599	062	UR7MZ	599	059	1	::	-		NoLog [UR7MZ]
QSO  63 : 3532	CW	2021-09-24	2042	UA4FCO	599	063	R3XX	599	257	1	::	1		
QSO  64 : 3529	CW	2021-09-24	2043	UA4FCO	599	064	UA3LID	599	262	1	::	-		[UA3LID QSO:262], Time (2043/2040)
QSO  65 : 3534	CW	2021-09-24	2043	UA4FCO	599	065	UA9XF	599	070	1	::	1		
QSO  66 : 3532	CW	2021-09-24	2044	UA4FCO	599	066	RV3ZN	599	052	1	::	1		
QSO  67 : 3534	CW	2021-09-24	2045	UA4FCO	599	067	SP2R	599	054	1	::	1		
QSO  68 : 3527	CW	2021-09-24	2046	UA4FCO	599	068	UY2IG	599	086	1	::	-		NoLog [UY2IG]
QSO  69 : 3527	CW	2021-09-24	2046	UA4FCO	599	069	R3YC	599	042	1	::	1		
QSO  70 : 3517	CW	2021-09-24	2047	UA4FCO	599	070	UA4AGT	599	060	1	::	1		
QSO  71 : 3518	CW	2021-09-24	2048	UA4FCO	599	071	UG5R	599	219	1	::	-		[UG5R QSO:219], Partner bad callsign (SO3O/UA4FCO [5]), Partner error (599 54/599 071)
QSO  72 : 3518	CW	2021-09-24	2049	UA4FCO	599	072	R3EC	599	283	1	::	1		
QSO  73 : 3518	CW	2021-09-24	2051	UA4FCO	599	073	RD1T	599	060	1	::	-		[RD1T QSO:60], Time (2051/2048)
QSO  74 : 3519	CW	2021-09-24	2052	UA4FCO	599	074	R3EA	599	271	1	::	1		
QSO  75 : 3514	CW	2021-09-24	2052	UA4FCO	599	075	RL4A	599	270	1	::	1		
QSO  76 : 3520	CW	2021-09-24	2053	UA4FCO	599	076	SO3O	599	057	1	::	1		
QSO  77 : 3520	CW	2021-09-24	2054	UA4FCO	599	077	R4WAA	599	061	1	::	1		
QSO  78 : 3518	CW	2021-09-24	2057	UA4FCO	599	078	UA3YFL	599	151	1	::	1		
QSO  79 : 3526	CW	2021-09-24	2100	UA4FCO	599	079	R7RC	599	060	2	::	-		[R7RC QSO:60], Partner error (599 009/599 079)
QSO  80 : 3517	CW	2021-09-24	2101	UA4FCO	599	080	UI3F	599	063	2	::	1		
QSO  81 : 3515	CW	2021-09-24	2101	UA4FCO	599	081	R5FP	599	046	2	::	1		
QSO  82 : 3517	CW	2021-09-24	2103	UA4FCO	599	082	R3EA	599	284	2	::	1		
QSO  83 : 3518	CW	2021-09-24	2103	UA4FCO	599	083	UY2IG	599	091	2	::	-		NoLog [UY2IG]
QSO  84 : 3521	CW	2021-09-24	2105	UA4FCO	599	084	R3OM	599	295	2	::	1		
QSO  85 : 3522	CW	2021-09-24	2112	UA4FCO	599	085	RA9MX	599	008	2	::	1		
QSO  86 : 3520	CW	2021-09-24	2115	UA4FCO	599	086	SO3O	599	079	2	::	1		
QSO  87 : 3530	CW	2021-09-24	2117	UA4FCO	599	087	RN4AO	599	069	2	::	1		
QSO  88 : 3521	CW	2021-09-24	2118	UA4FCO	599	088	R4WAA	599	093	2	::	1		
QSO  89 : 3521	CW	2021-09-24	2119	UA4FCO	599	089	UA6CC	599	350	2	::	1		
QSO  90 : 3525	CW	2021-09-24	2120	UA4FCO	599	090	UT3EK	599	141	2	::	1		
QSO  91 : 3531	CW	2021-09-24	2121	UA4FCO	599	091	RL4A	599	327	2	::	1		
QSO  92 : 3517	CW	2021-09-24	2123	UA4FCO	599	092	R3LB	599	199	2	::	1	1	'R3LB' at 3.5MHz round 7 (mult +1)
QSO  93 : 3516	CW	2021-09-24	2124	UA4FCO	599	093	RV3LO	599	037	2	::	1	1	'RV3LO' at 3.5MHz round 7 (mult +1)
QSO  94 : 3514	CW	2021-09-24	2125	UA4FCO	599	094	UA4AGT	599	107	2	::	1		
QSO  95 : 3517	CW	2021-09-24	2126	UA4FCO	599	095	RV3ZN	599	100	2	::	1		
QSO  96 : 3515	CW	2021-09-24	2128	UA4FCO	599	096	UG4P	599	153	2	::	1		
QSO  97 : 3531	CW	2021-09-24	2129	UA4FCO	599	097	RA7R	599	104	2	::	1		
QSO  98 : 3535	CW	2021-09-24	2129	UA4FCO	599	098	R3LC	599	212	2	::	1	1	'R3LC' at 3.5MHz round 7 (mult +1)
QSO  99 : 3530	CW	2021-09-24	2131	UA4FCO	599	099	RN4AO	599	083	3	::	1		
QSO 100 : 3518	CW	2021-09-24	2132	UA4FCO	599	100	UY2IG	599	114	3	::	-		NoLog [UY2IG]
QSO 101 : 3516	CW	2021-09-24	2133	UA4FCO	599	101	RV3LO	599	046	3	::	1	1	'RV3LO' at 3.5MHz round 8 (mult +1)
QSO 102 : 3518	CW	2021-09-24	2134	UA4FCO	599	102	R3EC	599	367	3	::	1		
QSO 103 : 3519	CW	2021-09-24	2135	UA4FCO	599	103	SO3O	599	099	3	::	1		
QSO 104 : 3521	CW	2021-09-24	2135	UA4FCO	599	104	R4WAA	599	110	3	::	1		
QSO 105 : 3515	CW	2021-09-24	2137	UA4FCO	599	105	RA7R	599	113	3	::	1		
QSO 106 : 3515	CW	2021-09-24	2138	UA4FCO	599	106	R3EA	599	322	3	::	1		
QSO 107 : 3541	CW	2021-09-24	2139	UA4FCO	599	107	UA9XF	599	108	3	::	1		
QSO 108 : 3538	CW	2021-09-24	2139	UA4FCO	599	108	R3LD	599	227	3	::	1	1	'R3LD' at 3.5MHz round 8 (mult +1)
QSO 109 : 3535	CW	2021-09-24	2140	UA4FCO	599	109	R3LC	599	225	3	::	1	1	'R3LC' at 3.5MHz round 8 (mult +1)
QSO 110 : 3533	CW	2021-09-24	2140	UA4FCO	599	110	R3LB	599	218	3	::	1	1	'R3LB' at 3.5MHz round 8 (mult +1)
QSO 111 : 3533	CW	2021-09-24	2142	UA4FCO	599	111	UT3EK	599	165	3	::	1		
QSO 112 : 3531	CW	2021-09-24	2144	UA4FCO	599	112	EU8U	599	173	3	::	1		
QSO 113 : 3532	CW	2021-09-24	2147	UA4FCO	599	113	UA3LID	599	379	3	::	1	1	'UA3LID' at 3.5MHz round 8 (mult +1)
QSO 114 : 3526	CW	2021-09-24	2148	UA4FCO	599	114	UA3MIF	599	177	3	::	1		
QSO 115 : 3517	CW	2021-09-24	2149	UA4FCO	599	115	UG5R	599	294	3	::	-		[UG5R QSO:294], Partner bad callsign (UA4FKO/UA4FCO [1])
QSO 116 : 3529	CW	2021-09-24	2151	UA4FCO	599	116	UG4P	599	173	3	::	1		
QSO 117 : 3528	CW	2021-09-24	2152	UA4FCO	599	117	R3XX	599	361	3	::	1		
QSO 118 : 3521	CW	2021-09-24	2153	UA4FCO	599	118	RK3ER	599	168	3	::	1		
QSO 119 : 3527	CW	2021-09-24	2155	UA4FCO	599	119	UA6CC	599	406	3	::	1		
QSO 120 : 3528	CW	2021-09-24	2155	UA4FCO	599	120	R7RC	599	119	3	::	1		
QSO 121 : 3535	CW	2021-09-24	2157	UA4FCO	599	121	UR7MZ	599	166	3	::	-		NoLog [UR7MZ]
QSO 122 : 3535	CW	2021-09-24	2159	UA4FCO	599	122	UI3F	599	126	3	::	1		

73!
Contest Branch
